Raven Competition '09 › Results › Day 1 › 17.01.2009
Day 1 / Day 2 / Day 3 / Day 4 / Day 5 / Day 6 / Overall results
# | PILOT | CN | RN | PLANE | DISTANCE | TIME | SPEED | PEN | SCORE | ||
1 | Martin Kozar | MK1 | OM-2002 | Ventus2 | 207.8 km | 01:25:24 | 146 km/h | 0 | 1000 | ||
2 | Ivo Kulich | IK | OK-CNDR | LS8 | 207.8 km | 01:26:01 | 144.9 km/h | 0 | 991 | ||
3 | Honza Cejpa | HCE | OK-1984 | Ventus2 | 207.8 km | 01:26:13 | 144.6 km/h | 0 | 988 | ||
4 | Peter Kozar | LN | OM-2700 | Ventus2 | 207.8 km | 01:27:46 | 142.1 km/h | 0 | 965 | ||
5 | Radek Mica | RM | OK-5417 | LS8 | 207.8 km | 01:29:05 | 140 km/h | 0 | 946 | ||
6 | Antonin Fischer | AFI | OK-1103 | ASW27 | 207.8 km | 01:29:17 | 139.6 km/h | 0 | 943 | ||
7 | Krzysztof Sobczak | KS | SP-1307 | LS8 | 207.8 km | 01:31:10 | 136.8 km/h | 0 | 917 | ||
8 | Jan Michalek | Y77 | JERRY | Discus2 | 207.8 km | 01:31:59 | 135.5 km/h | 0 | 906 | ||
9 | Mirek Jezek | MJJ | OK-9720 | LS8 | 207.8 km | 01:36:55 | 128.6 km/h | 0 | 844 | ||
10 | Jarda Cejpa | JC | OK-2053 | Ventus2 | 207.8 km | 01:38:30 | 126.6 km/h | 0 | 825 | ||
11 | Hans Maulwurf | MAU | D-0815 | ASW28 | 207.8 km | 01:40:12 | 124.4 km/h | 0 | 806 | ||
12 | Peter Kravec | PK1 | OM-OME | Discus2 | 207.8 km | 01:40:22 | 124.2 km/h | 0 | 804 | ||
13 | Lars Zinnkann | LZ | D-1978 | Ventus2 | 207.8 km | 01:42:34 | 121.6 km/h | 0 | 780 | ||
14 | Low Rider | LR | D-9999 | LS8 | 207.8 km | 01:43:35 | 120.4 km/h | 0 | 770 | ||
15 | David Sakal | SAK | OK-DEMO | ASW28 | 207.8 km | 01:44:06 | 119.8 km/h | 0 | 764 | ||
16 | Jan Sterba | JNK | OK-2209 | LS6 | 207.8 km | 01:45:05 | 118.6 km/h | 0 | 754 | ||
17 | Ladislav Cervinka | LAD | OK-1979 | ASW27 | 207.8 km | 01:48:29 | 114.9 km/h | 0 | 721 | ||
18 | Martin Stransky | SMS | OK-6564 | LS8 | 207.8 km | 01:51:02 | 112.3 km/h | 0 | 697 | ||
19 | Slawek Lizon | SLA | SP-1960 | LS8 | 207.8 km | 01:56:46 | 106.8 km/h | 0 | 647 | ||
20 | Jiri Holub | JHO | OK-4408 | LS8 | 207.8 km | 02:03:38 | 100.9 km/h | 0 | 594 | ||
21 | Pavel Stepanek | PS3 | OK-0003 | Discus2 | 207.8 km | 02:06:07 | 98.9 km/h | 0 | 576 | ||
22 | Vaclav Korinek | VK | OK-3806 | ASW28 | 193.7 km | 0 | 524 | ||||
23 | Svato Pelcak | PS5 | OK-6816 | ASW27 | 172.8 km | 0 | 468 | ||||
24 | Brano Ziak | BZ | BRANO | LS8 | 111.7 km | 0 | 302 | ||||
25 | Jiri Brozek | EE | OK-6819 | Discus2 | 110.8 km | 0 | 300 | ||||
26 | Marcin Tworuszka | 1MT | SP-3016 | ASW27 | 152.3 km | 0 | 0 | ||||
27 | Michal Strzeszewski | EMS | SP-3829 | ASW27 | 150.5 km | 0 | 0 | ||||
28 | Lukas Minarik | GTR | GOTHAR | ASW28 | 117.8 km | 0 | 0 | ||||
29 | Jiri Ehrenberger | PJE | OK-6417 | ASW28 | 115.7 km | 0 | 0 | ||||
30 | Dariusz Banucha | DB | SP-1345 | ASW27 | 59.1 km | 0 | 0 | ||||
31 | Peter Ziak | PZ | OM-4701 | LS8 | 24.2 km | 0 | 0 | ||||
32 | Wojtek Pelczarski | BOR | SP-2541 | ASW27 | 19 km | 0 | 0 |
Briefing › Day 1 › 17.01.2009 › 20:00 CET › saturday
Server: Havran Competition 2009Password: orlik
Date: 17.01.2009
Time: 20:00 CET (19:00 UTC)
Join Time: 20 min.
Landscape: New Zealand 0.8
Plane class: Standard/15m
TakeOff: Wanaka
Start: Wanaka
Start time: 12:30:00
1. TP: 073-Scrubby
2. TP: L327 SOx 300
3. TP: L444 SxOl400
Finish: Wanaka
Total distance: 207.8 km
Race starts in 10 min.
Startwindow 60 min.
No cloudflying penalty
Wind dir: 304 °
Wind speed: 16 km/h
Download flightplan (ZIP file)